Model | BQ1515 |
---|---|
Work Area | 1500*1500mm |
Working table | Pull out sawtooth-table |
Laser Wave Length | 1064nm |
Positioning accuracy | ±0.03mm |
Repeated positioning | ±0.02mm |
Maximum speed | 140m/min |
Maximum acceleration | 1.4G |
Working life of laser | 100000hours |
Auxiliary Gas | oxygen,nitrogen,air |
Power parameters | Three-phase AC 380V 50Hz |
Protection Level of Power | IP54 |
Machine Body Feature
Main parts
CUTTING RANGE | ||||||
---|---|---|---|---|---|---|
Material | 1000w | 1500w | 2000w | 3000w | 4000w | 6000w |
Carbon steel(mm) | 0.4-12 | 0.4-14 | 0.4-16 | 0.4-18 | 0.4-20 | 0.4-22 |
Stainless steel(mm) | 0.4-5 | 0.4-5 | 0.4-6 | 0.4-8 | 0.4-10 | 0.4-14 |
APPLICATION | ||||||
Could cut: carbon steel, stainless steel, aluminum alloy, brass, copper, galvanized sheet, silicon steel sheet, electrolytic sheet, titanium alloy, manganese alloy, etc. |
Cutting Samples